| Nature of Business | Manufacturer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 14-02-2025 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 0 - 40 L |
| Import Export Code (IEC) | CUQPP9005G |
| GST No. | 24CUQPP9005G1ZC |
| GST Partner Name | Patel Vinay |
Here are five key differentiators that make Alpha Plasto Industries stand out from other manufacturers in the HDPE fencing industry:
For more Information-
Vinay Patel (Proprietor)
Alpha Plasto Industries
Sub Plot No 217, Aatimya 2 Industrail Park, Unnamed Road, Horizon Industrial Park, VT Packaging
Vadodara - 391243, Gujarat, India